The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
7/16/2021 - Fairmont Raceway
Fairmont, MN
Classes
Track Contact
Full Event Information on MyRacePass
USMTS Modifieds
A Feature 1Sweet Financial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | - | |
2 | 2 | 49 | Mat Hollerich Good Thunder, MN | Good Thunder, MN | - | |
3 | 3 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | - | |
4 | 9 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 5 | |
5 | 6 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 | |
6 | 4 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -2 | |
7 | 7 | 9 | Roger Nielsen Fairmont, MN | Fairmont, MN | - | |
8 | 5 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | -3 | |
9 | 8 | 24 | Travis DeBoer Fairmont, MN | Fairmont, MN | -1 |
Heat 1Sweet Financial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | - | |
2 | 2 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | - | |
3 | 9 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 6 | |
4 | 4 | 49 | Mat Hollerich Good Thunder, MN | Good Thunder, MN | - | |
5 | 3 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | -2 | |
6 | 8 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | 2 | |
7 | 7 | 9 | Roger Nielsen Fairmont, MN | Fairmont, MN | - | |
8 | 5 | 24 | Travis DeBoer Fairmont, MN | Fairmont, MN | -3 | |
9 DNF | 6 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | -3 | |
All transfer |