The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
2024 Points
USRA ModifiedsFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8l | Lyle Sathoff | Sherburn, MN | 854 | - | |
2 | 97 | Cole Anderson | Le Center, MN | 854 | - | |
3 | 3 | Dustin Wiederhoeft | Fairmont, MN | 825 | -29 | |
4 | 9 | Roger Nielsen | Fairmont, MN | 809 | -45 | |
5 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 781 | -73 | |
6 | 17 | Lee Beemer | Fairmont, MN | 777 | -77 | |
7 | 30 | Josh Ruby | Lakota, IA | 739 | -115 | |
8 | 24 | Travis DeBoer | Fairmont, MN | 404 | -450 | |
9 | 50 | Brandon Davis | Hayfield, MN | 375 | -479 | |
10 | 32 | Derek Green | Granada, MN | 356 | -498 |
View Full Points
USRA TUNERSFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Brandon Hartmann | Fairmont, MN | 936 | - | |
2 | 4 | Slade Fitzgerald | Dunnell, MN | 880 | -56 | |
3 | 24G | Dale Gatton | Fairmont, MN | 852 | -84 | |
4 | 29 | Ty Fitzgerald | Dunnel, MN | 717 | -219 | |
5 | 19 | Jerry Coopman | Mankato, MN | 670 | -266 | |
6 | 54 | Alan Lahr | Nicollet, MN | 645 | -291 | |
7 | 30H | Bryson Hatfield | Fairmont, MN | 627 | -309 | |
8 | 15 | Tyler Crimmins | Fort Dodge, IA | 585 | -351 | |
9 | 9 | Nate Coopman | Mankato, MN | 487 | -449 | |
10 | 7F | Neil Forsberg | Mankato, MN | 375 | -561 |
View Full Points
Finke Excavating Hobby StocksFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01G | Gavin Bussinger | Granada, MN | 923 | - | |
2 | 47P | Parker Anderson | Welcome, MN | 922 | -1 | |
3 | 57h | Jonathon Hynes | Winnebago, MN | 837 | -86 | |
4 | 55 | Craig Fowler | Ledyard, IA | 712 | -211 | |
5 | 15 | Jeremy Crimmins | Fort Dodge, IA | 683 | -240 | |
6 | 10 | Blake Schneekloth | Brandon, SD | 593 | -330 | |
7 | 43 | Angie DeBoer | Fairmont, MN | 462 | -461 | |
8 | 18L | Parker Larson | Lewisville, MN | 454 | -469 | |
9 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 395 | -528 | |
10 | 61N | Nick Brady | Sioux Falls, SD | 363 | -560 |
View Full Points
NUTRIEN AG B-MODSFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Ty Griffith | Blairsburg, IA | 941 | - | |
2 | 17 | Klay Beemer | Fairmont, MN | 819 | -122 | |
3 | 81 | Jared Boumeester | Waseca, MN | 790 | -151 | |
4 | 17J | Jayden Oskerson | Fairmont, MN | 780 | -161 | |
5 | 3A | Taylor Ausrud | Hayfield, MN | 776 | -165 | |
6 | 81K | Jacob Korte | Fairmont, MN | 770 | -171 | |
7 | 3W | Randy Winter | Winnebago, MN | 716 | -225 | |
8 | 47F | Aaron Fullerton | Welcome, MN | 644 | -297 | |
9 | 17K | Kynlee Beemer | Fairmont, MN | 636 | -305 | |
10 | 440 | Jaedon Erickson | Sherburn, MN | 481 | -460 |
View Full Points
St Bank of Fairmont Stock CarsFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Chance Larson | Welcome, MN | 886 | - | |
2 | 13 | Cade Lehr | Fairmont, MN | 813 | -73 | |
3 | 22 | Malayna Johnson | Winnebago, MN | 726 | -160 | |
4 | 5 | Luke Sathoff | Jackson, MN | 718 | -168 | |
5 | 40M | Matt Moeller | Welcome, MN | 684 | -202 | |
6 | 11N | Nathan Roiger | Sanborn, MN | 668 | -218 | |
7 | 76 | Ben Petersen | Swea City, IA | 665 | -221 | |
8 | 8 | Levi Vander Weide | Sioux Falls, SD | 626 | -260 | |
9 | 25A | Andrea McCain | South Haven, MN | 574 | -312 | |
10 | 7 | Jason Minnehan | Churdan, IA | 372 | -514 |