The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
2022 Points
USRA TUNERSFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Alan Lahr | Nicollet, MN | 878 | - | |
2 | 9 | Nate Coopman | Mankato, MN | 685 | -193 | |
3 | 440 | Jaedon Erickson | Sherburn, MN | 581 | -297 | |
4 | 19 | Jerry Coopman | Mankato, MN | 517 | -361 | |
5 | 81 | Brandon Hartmann | Fairmont, MN | 464 | -414 | |
6 | 29X | Jason Bolte | Odin, MN | 420 | -458 | |
7 | 231 | Logan Kelly | Fairmont, MN | 372 | -506 | |
8 | 15 | Tyler Crimmins | Fort Dodge, IA | 290 | -588 | |
9 | 7 | Stephanie Coopman | Mankato, MN | 283 | -595 | |
10 | 24G | Dale Gatton | Fairmont, MN | 245 | -633 |
View Full Points
Finke Excavating Hobby StocksFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Greg Sidles (R) | Fairmont, MN | 924 | - | |
2 | 47P | Parker Anderson | Welcome, MN | 860 | -64 | |
3 | 01G | Gavin Bussinger | Granada, MN | 847 | -77 | |
4 | 57h | Jonathon Hynes (R) | Winnebago, MN | 779 | -145 | |
5 | 32 | Chad Volk | Lake Crystal, MN | 674 | -250 | |
6 | 43 | Angie DeBoer (R) | Fairmont, MN | 667 | -257 | |
7 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 651 | -273 | |
8 | 18L | Parker Larson | Lewisville, MN | 575 | -349 | |
9 | 9 | Trevor Iverson | Welcome, MN | 565 | -359 | |
10 | 15 | Jeremy Crimmins | Fort Dodge, IA | 540 | -384 |
View Full Points
NUTRIEN AG B-MODSFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Jared Boumeester | Waseca, MN | 1038 | - | |
2 | 5 | Mike Meyer | New Richland, MN | 869 | -169 | |
3 | 17 | Klay Beemer | Fairmont, MN | 826 | -212 | |
4 | 64 | John Ross | Mankato, MN | 778 | -260 | |
5 | 23X | Ryan Westman | Ormsby, MN | 523 | -515 | |
6 | 83R | Kullen Kath | Owatonna, MN | 508 | -530 | |
7 | 37 | Ridge Larson (R) | Northrop, MN | 436 | -602 | |
8 | 5R | James Richert | Comfrey, MN | 339 | -699 | |
9 | 18 | Corbin Erickson | Sioux Falls, SD | 287 | -751 | |
10 | 15 | Zach Elward | Hayfield, MN | 254 | -784 |
View Full Points
St Bank of Fairmont Stock CarsFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Luke Sathoff | Jackson, MN | 995 | - | |
2 | 32 | Derek Green | Granada, MN | 934 | -61 | |
3 | 95 | Chance Larson | Welcome, MN | 916 | -79 | |
4 | 11N | Nathan Roiger | Sanborn, MN | 828 | -167 | |
5 | 76 | Ben Petersen | Swea City, IA | 749 | -246 | |
6 | JD1 | Justin DeBoer | Granada, MN | 585 | -410 | |
7 | 13 | Cade Lehr | Fairmont, MN | 558 | -437 | |
8 | 55 | Jeremy Olson | Mapleton, MN | 386 | -609 | |
9 | 6 | Chanse Hollatz | Clear Lake, IA | 252 | -743 | |
10 | 46 | Colton Arends | Luverne, MN | 241 | -754 |
View Full Points
USRA MODIFIEDSFairmont Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Josh Ruby | Lakota, IA | 1001 | - | |
2 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 968 | -33 | |
3 | 9 | Roger Nielsen | Fairmont, MN | 947 | -54 | |
4 | 8L | Lyle Sathoff | Sherburn, MN | 898 | -103 | |
5 | 24 | Travis DeBoer | Fairmont, MN | 852 | -149 | |
6 | 83 | Kylie Kath | Claremont, MN | 476 | -525 | |
7 | 90 | Ryan Wetzstein | West Concord, MN | 430 | -571 | |
8 | 17S | James Slawson | Spirit Lake, IA | 355 | -646 | |
9 | 51W | J.T. Wasmund | Pine Island, MN | 321 | -680 | |
10 | 71 | Jason Cummins | New Richland, MN | 300 | -701 |